AI-powered content classification for brand suitability in video advertising.
AI platform for patent drafting, prosecution, and litigation
AI models for financial crime and fraud prevention
AI inference platform for drug discovery and protein design
The AI control tower for business reinvention.
AI-powered document data extraction for business intelligence
Mental health therapy marketplace connecting patients with in-network therapists
AI-powered aerial robotics for defense, security, and geospatial operations.
Simplifying cross-border money transfers and payments for Africa and emerging markets
Proactive identity theft protection and digital freedom for consumers.
Developing camera-centric AI autonomous trucks for long-haul freight.
Leading global market maker and next-generation capital markets firm.
Open-source platform for secrets, certificates, and access management
Authoritative business intelligence and analysis for the fashion industry.
Offers fitness apparel, equipment, and nutrition products for the masses.
AI-powered compliance and back-office automation for wealth managers
Decentralized Bitcoin bridging and Web3 privacy services.
Cloud infrastructure, AI services, database and enterprise applications for businesses.
NFC-enabled contactless payments for microtransactions in Africa
Pioneering genetically engineered probiotics for modern health challenges
Online comparison and BPO services for financial and insurance sectors.
Connects consumers and businesses through reviews to foster trust online
| # | Company | Est. 2Y UpsideAI-estimated equity upside over 2 years, based on bull, base, and bear scenarios weighted by probability. |
|---|---|---|
| 1 | +98% | |
| 2 | +89% | |
| 3 | +83% | |
| 4 | +83% | |
| 5 | +79% | |
| 6 | +69% | |
| 7 | +67% | |
| 8 | +59% | |
| 9 | +58% | |
| 10 | ZEFR AI-powered content classification for brand suitability in video advertising. Sales & MarketingData & AnalyticsSeries D+ | +55% |
| 11 | +54% | |
| 12 | +54% | |
| 13 | +50% | |
| 14 | +50% | |
| 15 | +47% | |
| 16 | +45% | |
| 17 | +42% | |
| 18 | +41% | |
| 19 | +37% | |
| 20 | +37% | |
| 21 | +37% | |
| 22 | servicenow The AI control tower for business reinvention. | +36% |
| 23 | +35% | |
| 24 | +35% | |
| 25 | Grow Therapy Mental health therapy marketplace connecting patients with in-network therapists HealthcareSeries D+ | +35% |
| 26 | +34% | |
| 27 | +31% | |
| 28 | +31% | |
| 29 | +31% | |
| 30 | Quantum Systems AI-powered aerial robotics for defense, security, and geospatial operations. AerospaceSeries C | +30% |
| 31 | +30% | |
| 32 | +30% | |
| 33 | NALA Simplifying cross-border money transfers and payments for Africa and emerging markets FinTechSeries A | +30% |
| 34 | +30% | |
| 35 | +29% | |
| 36 | LifeLock Proactive identity theft protection and digital freedom for consumers. CybersecuritySeries D+ | +29% |
| 37 | Mars Auto Developing camera-centric AI autonomous trucks for long-haul freight. AI & MLVertical SaaSSeries A | +28% |
| 38 | +27% | |
| 39 | +27% | |
| 40 | +26% | |
| 41 | Canva Create anything, publish anywhere, together | +26% |
| 42 | +25% | |
| 43 | +25% | |
| 44 | +24% | |
| 45 | BOSS Zhipin China's largest online recruitment platform with direct hiring model | +24% |
| 46 | +23% | |
| 47 | +23% | |
| 48 | +23% | |
| 49 | +22% | |
| 50 | +22% | |
| 51 | +21% | |
| 52 | +20% | |
| 53 | +20% | |
| 54 | +20% | |
| 55 | +20% | |
| 56 | +19% | |
| 57 | +19% | |
| 58 | +19% | |
| 59 | +19% | |
| 60 | Citadel Securities Leading global market maker and next-generation capital markets firm. FinTechSeries D+ | +18% |
| 61 | +18% | |
| 62 | +18% | |
| 63 | +18% | |
| 64 | +18% | |
| 65 | +17% | |
| 66 | +17% | |
| 67 | +17% | |
| 68 | Infisical Open-source platform for secrets, certificates, and access management CybersecurityDevOps & InfraSeries A | +16% |
| 69 | +16% | |
| 70 | +16% | |
| 71 | +16% | |
| 72 | +16% | |
| 73 | The Business of Fashion Authoritative business intelligence and analysis for the fashion industry. Media & CommsSeries B | +16% |
| 74 | +16% | |
| 75 | +15% | |
| 76 | +15% | |
| 77 | +15% | |
| 78 | +14% | |
| 79 | +14% | |
| 80 | +13% | |
| 81 | +12% | |
| 82 | +12% | |
| 83 | +12% | |
| 84 | +12% | |
| 85 | +12% | |
| 86 | +12% | |
| 87 | NuCypher (aka Threshold Network) Decentralized Bitcoin bridging and Web3 privacy services. | +12% |
| 88 | +12% | |
| 89 | +12% | |
| 90 | +11% | |
| 91 | MySQL
NASDAQ: ORCL Cloud infrastructure, AI services, database and enterprise applications for businesses. DevOps & InfraHardwareAI & ML | +11% |
| 92 | Touch and Pay Technologies Limited NFC-enabled contactless payments for microtransactions in Africa FinTech | +10% |
| 93 | +10% | |
| 94 | +10% | |
| 95 | +10% | |
| 96 | Trustpilot
LON: TRST Connects consumers and businesses through reviews to foster trust online Sales & MarketingSeries D+ | +10% |
| 97 | +10% | |
| 98 | +9% | |
| 99 | +9% | |
| 100 | +9% | |
Disclaimer: These rankings are AI-generated estimates and do not constitute financial or career advice. Data quality varies by company. Always conduct your own due diligence.