AI video generation platform for human-centric communication
Causal Intelligence platform transforming unstructured customer conversations into structured analytics.
Integrated e-commerce logistics and fulfillment platform for MENA merchants
AI-powered engineering collaboration for product development teams
AI-powered platform for building code compliance and construction workflows
Web3 marketplace for tokenized physical collectibles with instant liquidity
AI-powered platform for heavy equipment operations and sustainability
AI-native platform for visual storytelling and content creation
Brand outcomes measurement platform for advertising campaigns.
Developer hub for modern API companies with interactive documentation
AI-powered fraud and financial crime prevention for automated systems
Revolutionizing group entertainment through interactive, headset-free gaming experiences.
Domain-aware generative AI for enterprise acquisition and proposal automation
Open-source business intelligence for data analysis without SQL
AI-powered vendor digitization and embedded financing platform for B2B supply chains
Secondary marketplace for real estate leases and rent advances
Cross-platform software development tools and quality assurance solutions
Autonomous AI digital workers for sales and GTM teams
AI-powered legal transcription and investigative intelligence platform
Pioneering blockchain and digital asset investment firm
Global certification for digital connectivity and smart building performance.
Observability and governance for AI-generated Python scripts at scale
AI-powered account-based go-to-market platform for B2B enterprises
AI-powered content creation, planning and marketing solution
Blockchain infrastructure for fast, secure, and composable Web3 applications.
Conversational marketing and sales platform for businesses
AI-powered fraud prevention and identity decisioning platform
AI-powered commerce media platform for brands and retailers
| # | Company | Est. 2Y UpsideAI-estimated equity upside over 2 years, based on bull, base, and bear scenarios weighted by probability. |
|---|---|---|
| 1 | +500% | |
| 2 | +500% | |
| 3 | +500% | |
| 4 | +500% | |
| 5 | +486% | |
| 6 | +438% | |
| 7 | +366% | |
| 8 | +362% | |
| 9 | +322% | |
| 10 | +306% | |
| 11 | Dimension Labs Causal Intelligence platform transforming unstructured customer conversations into structured analytics. DevOps & InfraAI & MLSeries A | +300% |
| 12 | +271% | |
| 13 | +246% | |
| 14 | +234% | |
| 15 | +222% | |
| 16 | +211% | |
| 17 | +207% | |
| 18 | +204% | |
| 19 | +202% | |
| 20 | +201% | |
| 21 | +186% | |
| 22 | +176% | |
| 23 | +162% | |
| 24 | +158% | |
| 25 | Flextock Integrated e-commerce logistics and fulfillment platform for MENA merchants Vertical SaaSSeries A | +155% |
| 26 | +153% | |
| 27 | +150% | |
| 28 | +149% | |
| 29 | Lumafield Industrial X-ray CT and AI for manufacturing intelligence | +148% |
| 30 | +146% | |
| 31 | UpCodes AI-powered platform for building code compliance and construction workflows Vertical SaaSSeries A | +145% |
| 32 | +143% | |
| 33 | TENDERD AI-powered platform for heavy equipment operations and sustainability Vertical SaaSAI & MLSeries A | +140% |
| 34 | Vacation Making sunscreen fun with leisure-enhancing SPF products | +137% |
| 35 | +136% | |
| 36 | +135% | |
| 37 | +135% | |
| 38 | +134% | |
| 39 | +134% | |
| 40 | +130% | |
| 41 | +127% | |
| 42 | +126% | |
| 43 | Cabify Multi-mobility platform for urban transportation and logistics | +126% |
| 44 | +125% | |
| 45 | +124% | |
| 46 | +118% | |
| 47 | +116% | |
| 48 | Resistant AI AI-powered fraud and financial crime prevention for automated systems FinTechCybersecuritySeries B | +114% |
| 49 | Immersive Gamebox Revolutionizing group entertainment through interactive, headset-free gaming experiences. | +110% |
| 50 | +108% | |
| 51 | +107% | |
| 52 | +107% | |
| 53 | +107% | |
| 54 | Rohirrim Domain-aware generative AI for enterprise acquisition and proposal automation AI & MLSeries A | +106% |
| 55 | +105% | |
| 56 | +103% | |
| 57 | Bizongo AI-powered vendor digitization and embedded financing platform for B2B supply chains Series D+ | +102% |
| 58 | +102% | |
| 59 | +100% | |
| 60 | +97% | |
| 61 | +96% | |
| 62 | Trolltech
OMX:NOK1V Cross-platform software development tools and quality assurance solutions DevOps & Infra | +94% |
| 63 | +93% | |
| 64 | 11x Autonomous AI digital workers for sales and GTM teams AI & MLSales & MarketingProductivitySeries B | +89% |
| 65 | +85% | |
| 66 | +85% | |
| 67 | +83% | |
| 68 | +81% | |
| 69 | +78% | |
| 70 | +76% | |
| 71 | Secret Escapes Exclusive luxury travel deals for members-only | +71% |
| 72 | +70% | |
| 73 | +69% | |
| 74 | +68% | |
| 75 | Polychain Pioneering blockchain and digital asset investment firm | +68% |
| 76 | +66% | |
| 77 | WiredScore Global certification for digital connectivity and smart building performance. Vertical SaaSSeries B | +66% |
| 78 | +65% | |
| 79 | BotCity Observability and governance for AI-generated Python scripts at scale DevOps & InfraAI & MLSeries A | +64% |
| 80 | +63% | |
| 81 | Demandbase AI-powered account-based go-to-market platform for B2B enterprises Sales & MarketingSeries D+ | +61% |
| 82 | +58% | |
| 83 | +57% | |
| 84 | +56% | |
| 85 | +54% | |
| 86 | +53% | |
| 87 | +52% | |
| 88 | +49% | |
| 89 | Espresso Blockchain infrastructure for fast, secure, and composable Web3 applications. DevOps & InfraSeries B | +48% |
| 90 | +47% | |
| 91 | +47% | |
| 92 | +47% | |
| 93 | +46% | |
| 94 | +45% | |
| 95 | +45% | |
| 96 | +45% | |
| 97 | +44% | |
| 98 | +43% | |
| 99 | +42% | |
| 100 | Criteo AI-powered commerce media platform for brands and retailers | +42% |
Disclaimer: These rankings are AI-generated estimates and do not constitute financial or career advice. Data quality varies by company. Always conduct your own due diligence.