Cloud-native capital markets platform unifying trading and clearing
AI-powered meeting assistant for recording, transcribing, and summarizing meetings
Spend management platform simplifying business spending with corporate cards
Omnichannel advertising platform connecting media owners and advertisers
AI-driven predictive software platform for genomic therapy discovery
Enterprise platform to measure, report, and reduce carbon emissions
Generative AI technology for realistic digital humans and interactive avatar videos
Ultra-fast quick-commerce platform delivering groceries in under 10 minutes
AI-powered conversation intelligence and automation for contact centers
Digital road freight forwarder connecting shippers with carrier fleets
Automated skills-based assessment and development platform for technical talent
AI-first frontend monitoring, session replay, and product analytics
Developer-first email API platform for transactional and marketing emails
API-first brokerage infrastructure for stocks, crypto, and other assets
The fastest scientific computing platform on the planet
Unified platform for Python/R package management and enterprise AI
API infrastructure connecting energy software to distributed energy resources
Headless content management system separating back-end and front-end content
Print-on-demand marketplace connecting merchants with global print providers
Tech-enabled affordable healthcare and insurance in emerging markets
Cloud-native data security platform for discovering and securing sensitive data
Secure, compliant, enterprise-grade generative AI infrastructure
Virtual-first specialty clinic treating behavioral and gambling addictions
Enterprise platform to measure, report, and reduce carbon emissions
AI-powered visual storytelling and interactive product demo platform
AI-powered cross-device risk intelligence and digital identity solutions
AI-powered intelligent automation platform for businesses and MSPs
API-first notification infrastructure for product and customer messaging
Tech-enabled digital hospitality platform offering automated serviced apartments
| # | Company | Est. 2Y UpsideAI-estimated equity upside over 2 years, based on bull, base, and bear scenarios weighted by probability. |
|---|---|---|
| 1 | +500% | |
| 2 | +500% | |
| 3 | +500% | |
| 4 | +500% | |
| 5 | Fathom AI-powered meeting assistant for recording, transcribing, and summarizing meetings ProductivitySeries A | +500% |
| 6 | +500% | |
| 7 | +500% | |
| 8 | +500% | |
| 9 | +500% | |
| 10 | +500% | |
| 11 | +433% | |
| 12 | +428% | |
| 13 | +405% | |
| 14 | +391% | |
| 15 | +366% | |
| 16 | Outbrain
NASDAQ: OB Omnichannel advertising platform connecting media owners and advertisers Series D+ | +365% |
| 17 | +363% | |
| 18 | +353% | |
| 19 | +322% | |
| 20 | +291% | |
| 21 | +285% | |
| 22 | +283% | |
| 23 | +275% | |
| 24 | +267% | |
| 25 | +260% | |
| 26 | +260% | |
| 27 | +257% | |
| 28 | +246% | |
| 29 | +245% | |
| 30 | +235% | |
| 31 | +230% | |
| 32 | +230% | |
| 33 | +217% | |
| 34 | +210% | |
| 35 | +204% | |
| 36 | +202% | |
| 37 | +200% | |
| 38 | +191% | |
| 39 | +191% | |
| 40 | +187% | |
| 41 | +186% | |
| 42 | D-ID Generative AI technology for realistic digital humans and interactive avatar videos AI & MLSeries B | +182% |
| 43 | +182% | |
| 44 | +181% | |
| 45 | +179% | |
| 46 | +175% | |
| 47 | +172% | |
| 48 | +171% | |
| 49 | CodeSignal, Inc. Automated skills-based assessment and development platform for technical talent HR TechSeries C | +169% |
| 50 | +168% | |
| 51 | +166% | |
| 52 | +165% | |
| 53 | +164% | |
| 54 | +163% | |
| 55 | Resend Developer-first email API platform for transactional and marketing emails DevOps & InfraSeries A | +162% |
| 56 | +160% | |
| 57 | +157% | |
| 58 | +157% | |
| 59 | +151% | |
| 60 | +150% | |
| 61 | +149% | |
| 62 | +147% | |
| 63 | +147% | |
| 64 | +146% | |
| 65 | +145% | |
| 66 | +142% | |
| 67 | Vorticity The fastest scientific computing platform on the planet | +142% |
| 68 | +141% | |
| 69 | Enode API infrastructure connecting energy software to distributed energy resources Climate TechSeries A | +141% |
| 70 | +140% | |
| 71 | +140% | |
| 72 | +139% | |
| 73 | Printify Print-on-demand marketplace connecting merchants with global print providers E-CommerceSeries A | +138% |
| 74 | Reliance Health Tech-enabled affordable healthcare and insurance in emerging markets HealthcareSeries B | +137% |
| 75 | +136% | |
| 76 | Sentra Cloud-native data security platform for discovering and securing sensitive data CybersecuritySeries B | +135% |
| 77 | +133% | |
| 78 | +132% | |
| 79 | +131% | |
| 80 | +130% | |
| 81 | Birches Health Virtual-first specialty clinic treating behavioral and gambling addictions HealthcareSeries A | +129% |
| 82 | +125% | |
| 83 | +124% | |
| 84 | +123% | |
| 85 | +123% | |
| 86 | Arcade (Demo) AI-powered visual storytelling and interactive product demo platform Media & CommsSeries A | +123% |
| 87 | Incognia AI-powered cross-device risk intelligence and digital identity solutions CybersecuritySeries B | +122% |
| 88 | +121% | |
| 89 | +120% | |
| 90 | +119% | |
| 91 | ElectroNeek AI-powered intelligent automation platform for businesses and MSPs AI & MLProductivitySeries A | +119% |
| 92 | Knock API-first notification infrastructure for product and customer messaging DevOps & InfraProductivitySeries A | +118% |
| 93 | +118% | |
| 94 | +118% | |
| 95 | +118% | |
| 96 | Limehome Tech-enabled digital hospitality platform offering automated serviced apartments Vertical SaaSSeries D+ | +118% |
| 97 | +117% | |
| 98 | +115% | |
| 99 | +115% | |
| 100 | +114% | |
Disclaimer: These rankings are AI-generated estimates and do not constitute financial or career advice. Data quality varies by company. Always conduct your own due diligence.